Super Rugby Pacific
Brumbies vs Blues
![]() Brumbies | ![]() Blues | |
---|---|---|
260 | Kicks From Hand | 250 |
363 | Points | 431 |
1034 | Carries | 1152 |
7092 | Metres | 8349 |
55 | CleanBreaks | 79 |
213 | Defenders Beaten | 259 |
68 | Offloads | 105 |
1399 | Passes | 1573 |
1710 | Tackles | 1769 |
0 | Total Tackle Attempts | 0 |
0 | Turnovers Conceded | 0 |
7 | Yellow Cards | 7 |
1 | Red Cards | 2 |
![]() Brumbies | ![]() Blues | |
---|---|---|
Attack | ||
0 | Tries | 0 |
0 | Metres | 0 |
0 | Carries | 0 |
0 | Defenders Beaten | 0 |
0 | Clean Breaks | 0 |
0 | Passes | 0 |
0 | Offloads | 0 |
0 | Turnovers Conceded | 0 |
Defence | ||
0 | Tackles | 0 |
0 | Missed Tackles | 0 |
0 | Turnovers Won | 0 |
Kicking | ||
0 | Kicks in Play | 0 |
N/A | Conversions | N/A |
N/A | Penalty Goals | N/A |
N/A | Drop Goals | N/A |
Breakdown | ||
0 | Rucks Won | 0 |
0 | Rucks Lost | 0 |
0% | Rucks Success Rate | 0% |
0 | Mauls Won | 0 |
Set Plays | ||
0 | Lineouts Won | 0 |
0 | Lineouts Lost | 0 |
0% | Lineouts Success Rate | 0% |
0 | Scrums Won | 0 |
0 | Scrums Lost | 0 |
0% | Scrums Success Rate | 0% |
Discipline | ||
0 | Penalties Conceded | 0 |
0 | Red Cards | 0 |
0 | Yellow Cards | 0 |
![]() Brumbies | ![]() Blues |
---|---|
Substitutes | |
Coaches | |
Dan McKellar | Leon MacDonald |