Super Rugby Pacific
Western Force vs ACT Brumbies
Western Force | ACT Brumbies | |
---|---|---|
257 | Kicks From Hand | 249 |
301 | Points | 320 |
1132 | Carries | 1299 |
3771 | Metres | 4308 |
54 | CleanBreaks | 62 |
220 | Defenders Beaten | 186 |
65 | Offloads | 48 |
1598 | Passes | 1738 |
1683 | Tackles | 1448 |
0 | Total Tackle Attempts | 0 |
130 | Turnovers Conceded | 155 |
8 | Yellow Cards | 6 |
0 | Red Cards | 0 |
Western Force | ACT Brumbies |
---|---|
Coaches | |
Simon Cron | Stephen Larkham |